2022 Varsity 9W-5D-2L
DATE | DAY/TIME | HOME/AWAY | OPPONENT | SCORE |
8/23/2022 | TUES 7:15PM | AWAY | ST. CHARLES | T 1-1 |
8/25/2022 | THUR 7:15PM | AWAY | UPPER ARLINGTON | T 1-1 |
8/30/2022 | TUES 7:15PM | HOME | OLENTANGY LIBERTY | W 2-1 |
9/1/2022 | THUR 7:15PM | HOME | GAHANNA | W 4-1 |
9/6/2022 | TUES 7:15PM | AWAY | HILLIARD BRADLEY | W 4-0 |
9/8/2022 | THUR 7:15PM | HOME | NEW ALBANY | L 4-1 |
9/13/2022 | TUES 7:15PM | HOME | THOMAS WORTHINGTON | W 1-0 |
9/20/2022 | TUES 7:15PM | HOME | MARYSVILLE | W 6-4 |
9/22/2022 | THUR 7:15PM | HOME | WORTHINGTON KILBORNE | W 1-0 |
9/27/2022 | TUES 7:00PM | AWAY | DUBLIN COFFMAN | W 3-0 |
9/29/2022 | THUR 7:15PM | HOME | OLENTANGY BERLIN | T 1-1 |
10/4/2022 | TUES 7:15PM | HOME | WESTERVILLE SOUTH | W 8-0 |
10/6/2022 | THUR 7:15PM | AWAY | OLENTANGY | T 1-1 |
10/11/2022 | TUES 7:15PM | HOME | HILLIARD DARBY | W 9-0 |
10/13/2022 | THUR 7:15PM | AWAY | PICKERINGTON CENTRAL | T 1-1 |
10/15/2022 | SAT 3:00PM | HOME | ST. IGNATIUS | L 1-0 |
Text Area
Simple formatted text
2022 JVA 8W-3D-2L
DATE | DAY/TIME | HOME/AWAY | OPPONENT | SCORE |
8/23/2022 | TUES 5:30PM | AWAY | ST. CHARLES | W 4-1 |
8/25/2022 | THUR 5:30PM | AWAY | UPPER ARLINGTON | W 2-1 |
8/30/2022 | TUES 5:30PM | HOME | OLENTANGY LIBERTY | L 4-1 |
9/1/2022 | THUR 5:30PM | HOME | GAHANNA | L 2-1 |
9/6/2022 | TUES 5:30PM | AWAY | HILLIARD BRADLEY | T 2-2 |
9/8/2022 | THUR 5:30PM | HOME | NEW ALBANY | T 1-1 |
9/13/2022 | TUES 5:30PM | HOME | THOMAS WORTHINGTON | W 2-0 |
9/20/2022 | TUES 5:30PM | AWAY | MARYSVILLE | W 3-0 |
9/22/2022 | THUR 5:30PM | HOME | WORTHINGTON KILBORNE | W 1-0 |
9/27/2022 | TUES 5:30PM | AWAY | DUBLIN COFFMAN | T 1-1 |
9/29/2022 | THUR 5:30PM | HOME | OLENTANGY BERLIN | - |
10/4/2022 | TUES 5:30PM | HOME | WESTERVILLE SOUTH | W 10-0 |
10/6/2022 | THUR 5:30PM | AWAY | OLENTANGY | W 3-0 |
10/11/2022 | TUES 5:30PM | HOME | HILLIARD DARBY | W 5-0 |
10/13/2022 | THUR 5:30PM | AWAY | PICKERINGTON CENTRAL | - |
10/15/2022 | SAT 1:00PM | HOME | ST. IGNATIUS | - |
Text Area
Simple formatted text
2022 JVB 9W-2D-3L
DATE | DAY/TIME | HOME/AWAY | OPPONENT | SCORE |
8/22/2022 | MON 7:00PM | AWAY | ST. CHARLES | W 3-0 |
8/24/2022 | WED 6:30PM | AWAY | UPPER ARLINGTON | W 1-0 |
8/29/2022 | MON 5:30PM | HOME | OLENTANGY LIBERTY | L 1-0 |
8/31/2022 | WED 5:30PM | HOME | GAHANNA | W 4-2 |
9/7/2022 | WED 5:30PM | HOME | NEW ALBANY | W 3-2 |
9/12/2022 | MON 7:15PM | AWAY | THOMAS WORTHINGTON | T 0-0 |
9/14/2022 | WED 5:30PM | AWAY | HILLIARD BRADLEY | W 3-0 |
9/19/2022 | MON 5:30PM | HOME | OLENTANGY BERLIN | W 3-0 |
9/21/2022 | WED 5:30PM | HOME | UPPER ARLINGTON | T 1-1 |
9/26/2022 | MON 5:30PM | AWAY | DUBLIN COFFMAN | L 0-1 |
9/28/2022 | WED 5:30PM | HOME | OLENTANGY BERLIN | W 2-1 |
10/3/2022 | MON 5:30PM | HOME | WESTERVILLE SOUTH | W 2-0 |
10/5/2022 | WED 5:30PM | AWAY | OLENTANGY | L 0-6 |
10/12/2022 | WED 5:30PM | AWAY | HILLIARD DAVIDSON | W 4-2 |
10/15/2022 | SAT 11:00AM | HOME | ST. IGNATIUS | - |
Text Area
Simple formatted text